SHIMANO DERAILLEUR REAR RD-M8000 XT SHADOW+ 11SP
Details
SHIMANO DERAILLEUR REAR RD-M8000 XT SHADOW+ 11SP
SHIMANO DEORE XT - Rear Derailleur - Medium Cage - SHIMANO SHADOW RD+ - 11-speed
Perfectly suited to a wide variety of MTB applications, the SHIMANO DEORE XT M8000 derailleur deliver race-worthy performance without breaking the bank.
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M8000-GS |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 271 |
| Remarks | * w/o Bracket spec. available |
|---|---|
| Compatible chain | HG-X 11-speed |
| Total capacity | 39T |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X 11-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | GS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 39T |
| Rear speeds | 11 |
RD-M8000-SGS
SHIMANO DEORE XT - Rear Derailleur - Long Cage - SHIMANO SHADOW RD+ - 11-speed
Perfectly suited to a wide variety of MTB applications, the SHIMANO DEORE XT M8000 derailleur deliver race-worthy performance without breaking the bank.
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M8000-SGS |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 275 |
| Remarks | * w/o Bracket spec. available ** For 3x11-speed, Max 40T for 2x11-speed, Max 42T for 1x11-speed, Max 46T |
|---|---|
| Compatible chain | HG-X 11-speed |
| Total capacity | 47T |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X 11-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 40T(3x11-speed), 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 18T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 47T |
| Rear speeds | 11 |
SHIMANO DERAILLEUR REAR RD-M8000 XT SHADOW+ 11SP
SHIMANO DERAILLEUR REAR RD-M8000 XT SHADOW+ 11SP
Details
SHIMANO DERAILLEUR REAR RD-M8000 XT SHADOW+ 11SP
SHIMANO DEORE XT - Rear Derailleur - Medium Cage - SHIMANO SHADOW RD+ - 11-speed
Perfectly suited to a wide variety of MTB applications, the SHIMANO DEORE XT M8000 derailleur deliver race-worthy performance without breaking the bank.
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M8000-GS |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 271 |
| Remarks | * w/o Bracket spec. available |
|---|---|
| Compatible chain | HG-X 11-speed |
| Total capacity | 39T |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X 11-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | GS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 39T |
| Rear speeds | 11 |
RD-M8000-SGS
SHIMANO DEORE XT - Rear Derailleur - Long Cage - SHIMANO SHADOW RD+ - 11-speed
Perfectly suited to a wide variety of MTB applications, the SHIMANO DEORE XT M8000 derailleur deliver race-worthy performance without breaking the bank.
PRODUCT SPECIFICATIONS
| MODEL NO | RD-M8000-SGS |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 275 |
| Remarks | * w/o Bracket spec. available ** For 3x11-speed, Max 40T for 2x11-speed, Max 42T for 1x11-speed, Max 46T |
|---|---|
| Compatible chain | HG-X 11-speed |
| Total capacity | 47T |
| B-axle_Hollow axle | ✔ |
| B-axle 2_Hollow axle | ✔ |
| Compatible chain | HG-X 11-speed |
| Mount_Direct attachment (Conventional) | ✔ |
| Mount_Direct mount compatible | X* |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 40T(3x11-speed), 42T(2x11-speed), 46T(1x11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 18T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 47T |
| Rear speeds | 11 |